| description: | Notebook | |||||||||
| product: | A4G | |||||||||
| vendor: | ASUSTeK Computer Inc. | |||||||||
| version: | 1.0 | |||||||||
| serial: | SSN12345678901234567 | |||||||||
| capabilities: | smbios-2.3 dmi-2.3 | |||||||||
| configuration: |
|
| description: | Motherboard |
| product: | A4G |
| vendor: | ASUSTeK Computer Inc. |
| physical id: | 0 |
| version: | 1.0 |
| serial: | BSN12345678901234567 |
| slot: | LPT |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 0213 (11/02/2004) |
| size: | 64KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
| description: | CPU | |||
| product: | Mobile Intel(R) Pentium(R) 4 CPU 3.06GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 4 | |||
| version: | 15.4.1 | |||
| serial: | 0000-0000-0000-0000-0000-0000 | |||
| slot: | CPU 1 | |||
| size: | 3059MHz | |||
| capacity: | 3059MHz | |||
| clock: | 532MHz | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe pni monitor ds_cpl est tm2 cid xtpr | |||
| configuration: |
|
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 16KB |
| capacity: | 16KB |
| capabilities: | pipeline-burst internal varies data |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 1MB |
| capacity: | 1MB |
| capabilities: | pipeline-burst internal varies unified |
| description: | Logical CPU |
| physical id: | 0.1 |
| capabilities: | logical |
| description: | Logical CPU |
| physical id: | 0.2 |
| capabilities: | logical |
| description: | System Memory |
| physical id: | 1d |
| slot: | System board or motherboard |
| size: | 256MB |
| description: | DIMM SDRAM |
| product: | PartNum0 |
| vendor: | Manufacturer0 |
| physical id: | 0 |
| serial: | SerNum0 |
| slot: | DIMM0 |
| description: | DIMM SDRAM Synchronous | |||
| product: | PartNum1 | |||
| vendor: | Manufacturer1 | |||
| physical id: | 1 | |||
| serial: | SerNum1 | |||
| slot: | DIMM1 | |||
| size: | 256MB | |||
| configuration: |
|
| description: | Host bridge | |||
| product: | SiS 645xx | |||
| vendor: | Silicon Integrated Systems [SiS] | |||
| physical id: | e0000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | 51 | |||
| clock: | 33MHz | |||
| resources: |
|
| description: | PCI bridge |
| product: | Silicon Integrated Systems [SiS] |
| vendor: | Silicon Integrated Systems [SiS] |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 00 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller | |||||||||||||||||||||
| product: | RV350 [Mobility Radeon 9600 M10] | |||||||||||||||||||||
| vendor: | ATI Technologies Inc | |||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||
| bus info: | pci@01:00.0 | |||||||||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||||||||
| logical name: | /dev/fb1 | |||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||
| size: | 128MB | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | vga bus_master cap_list fb | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | ISA bridge |
| product: | SiS963 [MuTIOL Media IO] |
| vendor: | Silicon Integrated Systems [SiS] |
| physical id: | 2 |
| bus info: | pci@00:02.0 |
| version: | 25 |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | SMBus | |||
| product: | SiS961/2 SMBus Controller | |||
| vendor: | Silicon Integrated Systems [SiS] | |||
| physical id: | 2.1 | |||
| bus info: | pci@00:02.1 | |||
| version: | 00 | |||
| clock: | 33MHz | |||
| resources: |
|
| description: | IDE interface | |||
| product: | 5513 [IDE] | |||
| vendor: | Silicon Integrated Systems [SiS] | |||
| physical id: | 2.5 | |||
| bus info: | pci@00:02.5 | |||
| version: | 00 | |||
| clock: | 33MHz | |||
| capabilities: | ide bus_master | |||
| configuration: |
| |||
| resources: |
|
| description: | Modem | |||||||||
| product: | AC'97 Modem Controller | |||||||||
| vendor: | Silicon Integrated Systems [SiS] | |||||||||
| physical id: | 2.6 | |||||||||
| bus info: | pci@00:02.6 | |||||||||
| version: | a0 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | generic bus_master cap_list | |||||||||
| resources: |
|
| description: | Multimedia audio controller | |||||||||
| product: | Sound Controller | |||||||||
| vendor: | Silicon Integrated Systems [SiS] | |||||||||
| physical id: | 2.7 | |||||||||
| bus info: | pci@00:02.7 | |||||||||
| version: | a0 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | USB 1.0 Controller | ||||||
| vendor: | Silicon Integrated Systems [SiS] | ||||||
| physical id: | 3.1 | ||||||
| bus info: | pci@00:03.1 | ||||||
| version: | 0f | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | Silicon Integrated Systems [SiS] USB 1.0 Controller (#2) | ||||||||||||
| vendor: | Linux 2.6.10-gentoo-r6 ohci_hcd | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | USB 1.0 Controller | ||||||
| vendor: | Silicon Integrated Systems [SiS] | ||||||
| physical id: | 3 | ||||||
| bus info: | pci@00:03.0 | ||||||
| version: | 0f | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | Silicon Integrated Systems [SiS] USB 1.0 Controller | ||||||||||||
| vendor: | Linux 2.6.10-gentoo-r6 ohci_hcd | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | USB 2.0 Controller | ||||||
| vendor: | Silicon Integrated Systems [SiS] | ||||||
| physical id: | 3.3 | ||||||
| bus info: | pci@00:03.3 | ||||||
| version: | 00 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | Silicon Integrated Systems [SiS] USB 2.0 Controller | ||||||||||||
| vendor: | Linux 2.6.10-gentoo-r6 ehci_hcd | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | Ethernet controller | ||||||||||||||||||
| product: | SiS900 PCI Fast Ethernet | ||||||||||||||||||
| vendor: | Silicon Integrated Systems [SiS] | ||||||||||||||||||
| physical id: | 4 | ||||||||||||||||||
| bus info: | pci@00:04.0 | ||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||
| version: | 90 | ||||||||||||||||||
| serial: | 00:11:2f:db:1b:3a | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | bus_master cap_list mii autonegotiation 100bt-fd 100bt 10bt-fd 10bt ethernet physical | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| description: | CardBus bridge | |||||||||
| product: | RL5c476 II | |||||||||
| vendor: | Ricoh Co Ltd | |||||||||
| physical id: | 9.1 | |||||||||
| bus info: | pci@00:09.1 | |||||||||
| version: | ac | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pcmcia bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | CardBus bridge | |||||||||
| product: | RL5c476 II | |||||||||
| vendor: | Ricoh Co Ltd | |||||||||
| physical id: | 9 | |||||||||
| bus info: | pci@00:09.0 | |||||||||
| version: | ac | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pcmcia bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | FireWire (IEEE 1394) | ||||||
| product: | R5C552 IEEE 1394 Controller | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 9.2 | ||||||
| bus info: | pci@00:09.2 | ||||||
| version: | 04 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Ethernet interface | ||||||
| physical id: | 1 | ||||||
| logical name: | irlan0 | ||||||
| capabilities: | ethernet physical | ||||||
| configuration: |
|
| description: | IEEE1394 interface | ||||||||||||
| physical id: | 2 | ||||||||||||
| logical name: | eth1 | ||||||||||||
| serial: | 00:e0:18:00:03:23 | ||||||||||||
| capabilities: | ieee1394 physical | ||||||||||||
| configuration: |
|